|
| Key Printing Obstacles That Occur... | Dye-Sublimation Thermal Printing | Inkjet Printing |
|---|---|---|
| IMAGE QUALITY Photo-realistic images are only achievable with thermal printing. They are even sharper than replicated prints. ![]() | Highest Print Quality in the Industry | Average Quality Depending on Media Quality |
| QUANTITY/QUALITY CONSISTENCY You have experienced inconsistent print-quality with inkjet printing. Print quality will look different based on how much ink remains in any of the cartridges. With thermal printing, each ribbon contains enough pigment to print 500 discs. Each print is identical. ![]() | Consistent | Inconsistent |
| DRY TIME Inkjet-printed media could take a few minutes to dry. But inks stay wet around the outside edge and on the inner hub due to surface finish characteristics of all discs. This leads to ink “smearing and smudging” caused by handling of un-dried discs. Thermal prints are never wet to have to dry! Thermal technology eliminates dry time. | Instantly with No Mess | Varies / can get very Messy |
| INDELIBILITY Inkjet prints will easily scratch, fade, run and smudge. This will never happen with thermal prints. ![]() | Won’t Scratch, Fade, Run or Smudge and is Water-proof | Will Scratch, Fade, Run or Smudge and is NOT water-proof |
| COST/SAVINGS It is difficult to forecast inkjet print-output since ribbon/ink output could vary from job to job. You might save initially on the cost of the printer, but incur more future costs with inefficient inkjet cartidge replacement…and related job ‘re-runs”. With thermal printing you can get 500 prints per ribbon, GUARANTEED. | Fixed Costs | Variable – Not so easy to Forecast |
COLOR SHIFT | NO Color Shifts | Color Shifting will occure |
| BANDING Inkjet Printing can create visible horizontal lines (‘bands’) across the disc as ink runs out. Banding happens generally with larger jobs that are set up to run unattended. What is your REAL cost per print when you have to throw out 20 bad discs?....repeatedly?! With thermal printing, 500 identical discs-per-ribbon is ASSURED, so you can truly use the printer unattended. ![]() | NO Banding | Varies / can get very Messy |
| EDGE-TO-EDGE PRINTING Inkjet printer can not print to the edge of the disc. Due to non-printable characteristic of the edges of an inkjet disc, over-run ink never dries and smears when touched. Thermal printing prints edge-to-edge. ![]() | Will Print Edge-to-Edge | Cannot Print Edge-to-Edge |
Top Products
| Name | Model | Price | Buy Now | |
|---|---|---|---|---|
| TEAC P-55 Thermal Disc Printer | P-55-111 | $5,112.35 | ||
| TEAC WP-55T Explorer 1 CD/DVD Disc Publisher | WPB-55T-10 | $12,916.65 | ||
| TEAC One Color Thermal Disc Printer | P11/KIT | $118.15 | ||
| TEAC Color InkJet Disc Printer | INKJETPRINTER | $1,053.65 | ||
| TEAC 1x1 CD-R Duplicator | CDW/D11A/KIT | $204.45 | ||
| TEAC 220 Disc Capacity Robotic Auto Loader for Teac P-55 | AUTOLOADER220USB | $2,611.15 | ||
| TEAC AL-220S CD/DVD Auto Printer - 220 Disc Capacity | AUTOLOADER/220 | $2,680.85 | ||
| TEAC AP-55 DiscAthalon 2 Automated Dual CD/DVD Printer | AP-55-00 | $4,666.65 | ||
| TEAC 1x1 DVD Duplicator | DVW/D11A/KIT | $236.95 | ||
| TEAC 52x CD-R Silver 50pk + Black Cartridge | P11/MEDIA/KIT | $30.55 |































